| Sailing Yachts |
Year of built |
Lenght (m) | Cabins / Persons | wc | 01.01.-28.04. | 28.04.-26.05. | 26.05.-16.06. | 16.06.-07.07. | 07.07.-25.08. | Deposit | Transit log |
| 13.10.-31.12. | 29.09.-13.10. | 08.09.-29.09. | 25.08.-08.09. | ||||||||
| Bavaria 49 | 2004 | 15,4 | 5 / 10+1 | 3 | 2.300 | 2.500 | 2.900 | 3.700 | 4.200 | 2.000 | 150 |
| Oceanis 473 | 2003 | 14,3 | 4 / 8+2 | 2 | 2.100 | 2.400 | 2.700 | 2.900 | 3.100 | 1.500 | 120 |
| Elan Impression 434 | 2005 | 13,4 | 4 / 8+2 | 2 | 1.800 | 2.000 | 2.500 | 2.700 | 2.900 | 1.500 | 120 |
| Elan 431 | 1995 | 13 | 4 / 8 | 3 | 1.000 | 1.400 | 1.900 | 2.250 | 2.450 | 1.500 | 100 |
| Elan 40 | 2004 | 12,2 | 3 / 6+2 | 1 | 1.100 | 1.400 | 1.900 | 2.250 | 2.450 | 1.500 | 100 |
| Elan Impression 384 | 2005/06 | 11,3 | 3 / 6+2 | 1 | 1.100 | 1.400 | 1.600 | 2.200 | 2.400 | 1.000 | 100 |
| Salona 37 | 2009 | 11,2 | 3 / 6+2 | 1 | 1.100 | 1.450 | 1.950 | 2.200 | 2.400 | 1.000 | 100 |
| Gib Sea 37 | 2002 | 10,9 | 3 / 6+2 | 1 | 950 | 1.300 | 1.500 | 1.800 | 2.050 | 1.000 | 100 |
| Elan 36 | 2002 | 10,9 | 3 / 6+2 | 1 | 900 | 1.250 | 1.450 | 1.700 | 1.950 | 1.000 | 100 |
| Sundance 36 | 1990 | 11 | 3 / 6+2 | 1 | 800 | 1.100 | 1.300 | 1.600 | 1.750 | 1.000 | 100 |
| Elan 333 | 2003/04 | 10,45 | 2 / 4+2 | 1 | 800 | 950 | 1.200 | 1.400 | 1.550 | 1.000 | 80 |
| Elan 31s | 1987 | 9,99 | 2 / 4+2 | 1 | 600 | 700 | 850 | 950 | 1.150 | 500 | 80 |
| Included in charter price: Croatian PDV, GPS, autopilot, dinghy, bed-clothes & towels, gas. Payment conditions: 50 % at reservation, 50 % latest 4 weeks before charter period begins Deposit payable: in cash or credit card / or deposit insurance (non refunable and not for regatta) Touristic tax: payable in cash only! (cca 1 EUR per person, per day) | |||||||||||
|
Extras |
Discounts | Check in / out | |||||||||
| Outboard engine: 80 €/week Spinnaker: till 36 ft, 120 €/week Spinnaker 2: from 36 ft, 150 €/week Safety net: 50 €/charter Skipper: 120 €/day + food & drink Pets: additional 50% of the price of Transit log | Repeating client: 5% 2 weeks charter: 5% 3 weeks charter: 10% Early booking (till 31.01.2012.): 15% - week charter only Boat show discount: 5% Max. discount: 20% | Saturdays Check in: after 5 pm Check out: till 9 am | |||||||||
| Motor Boats |
Year of built |
Lenght (m) | Cabins / Persons | wc | 01.01.-26.05. | 26.05.-30.06. |
30.06.-01.09. |
Deposit | Transit log |
| 29.09.-31.12. |
01.09.-29.09. |
||||||||
| Linssen GS 40.9 AC | 2009 | 12,85 | 3 / 6+2 | 2 | 2.900 | 3.900 | 4.900 | 2.500 | 125 |
| Linssen GS 33.9 AC | 2009 | 10,35 | 2 / 4+2 | 2 | 2.150 | 2.600 | 3.400 | 1.500 | 100 |
| Linssen GS 29.9 AC | 2006 | 9,35 | 2 / 4+2 | 2 | 1.800 | 2.200 | 2.850 | 1.500 | 100 |
| Included in charter price: Croatian PDV, charter documentation, dinghy, bed-clothes, boat equipment. Payment conditions: 50 % at reservation, 50 % latest 4 weeks before charter starts Deposit payable: in cash or with credit card (refundable) Touristic tax: payable in cash only! (cca 1 EUR per person, per day) | |||||||||
|
Extras |
Discounts | Check in / out | |||||||
| Outboard engine: 80 €/week Skipper: 100 €/day + food & drink Pets: additional 120 € | Repeating client: 5% 2 weeks charter: 3% 3 weeks charter: 6% Early booking (till 31.01.2011.): 5% - week charter only Boat show discount: 5% Max. discount: 15% | Saturdays Check in: after 5 pm Check out: till 9 am | |||||||